Basic Info
Model No.: XDT
Product Description
Specifications
printing plate base aluminium coil:1.Alloy:1,3,5,8xxx
2.Thickness:0.2-7.0mm
3.Width:25-1920mm
4.Alloy:HO/H12/H14/H16
printing plate base aluminium coil:
Henan Xindatong Aluminum Industry Co.,Ltd.
Company Tel:0086 0371 63965568 Mr. Bert Wang
Company Fax:0086 0371 60220063
Xindatong Aluminum specializes in manufacturing Aluminum sheets,Aluminum Coils,Aluminum Foils and Aluminum Strips/Tapes.
(1)we have the certificate of ISO 9002;
(2) our quality is based on EN,ASTM,JIS.
aluminium coil | | |||
Alloy | Thickness(mm) | Width(mm) | Temper | DC or CC |
1050,1060,1070,1100,1235,1145 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
3003,3004,3105 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
5052,5083,5754,5005 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC |
4.0-12.0 | 1000-1900 | H111,H112 | DC | |
8011 | 0.0065-0.2 | 20-1200 | O,H22 | DC,CC |
ID | 505mm,75mm,150mm etc. | |||
Packing | eye to wall | | ||
eye to sky | | |||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. | |||
MOQ | 5mt | |||
Contact Person | Name: Mr. Bert Wang | |||
Mobile: +86 18638282157 | ||||
Office Tel: +86 0371 63965568 |
Contact us if you need more details on Printing Plate Base Aluminium Coil. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminium Coil、Aluminium Roll. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Mill Finish Aluminum Coil
Premium Related Products